At Burger King, the lunch menu has many options, including flame-grilled burgers, chicken and fish sandwiches, sides, and drinks. Whether you want a classic Whopper or a plant-based option, there’s something for everyone. The menu includes options like the Whopper Meal, Bacon King Meal, and Original Chicken Sandwich Meal, all at reasonable prices.

Some of the most popular menu items include the Whopper Meal, which costs $14.69; the Bacon King Meal, which costs $17.49; and the Double Whopper Meal, which costs $16.39. If you’re looking for a plant-based option, the Impossible Whopper Meal is available at $15.99. These meals usually come with a side of fries and a drink, making them a good choice for lunch.
Burger King is famous for its flame-grilled burgers, which taste different from other fast-food burgers. The Whopper sandwich costs $8.99, and the Double Whopper costs $10.29. For those who want more, there’s the Triple Whopper, which costs $11.29. The Bacon King, another favorite, is priced at $11.59.
🍔 Burger King Lunch Menu
Category | Item | Price |
---|---|---|
Meals | Whopper Meal | $14.69 |
Bacon King Meal | $17.49 | |
Double Whopper Meal | $16.39 | |
Impossible Whopper Meal | $15.99 | |
Original Chicken Sandwich Meal | $14.79 | |
Whopper Jr. Meal | $11.99 | |
Bacon Double Cheeseburger Meal | $10.39 | |
Double Cheeseburger Meal | $10.39 | |
Cheeseburger Meal | $9.69 | |
Flame Grilled Burgers | Whopper | $8.99 |
Impossible Whopper | $9.99 | |
Double Whopper | $10.29 | |
Triple Whopper | $11.29 | |
Bacon King | $11.59 | |
Whopper Jr. | $5.69 | |
Bacon Double Cheeseburger | $4.89 | |
Double Cheeseburger | $4.49 | |
Bacon Cheeseburger | $3.89 | |
Cheeseburger | $3.19 | |
Hamburger | $2.59 | |
Chicken & Fish | Original Chicken Sandwich | $8.69 |
Sides | French Fries | $4.49 |
Have-sies | $4.49 | |
Onion Rings | $4.49 | |
Drinks & Coffee | Coca-Cola | $3.69 |
Diet Coke | $3.69 | |
Dr Pepper | $3.69 | |
Sprite | $3.69 | |
Pure Life Purified Water | $2.59 | |
Sweetened Iced Tea | $3.69 | |
Unsweetened Iced Tea | $3.69 | |
Minute Maid Lemonade | $3.69 | |
Fanta Orange | $3.69 | |
Honest Kids Apple Juice Drink | $2.49 | |
Frozen Coke | $2.79 | |
Frozen Fanta Wild Cherry | $2.79 | |
BK Café | $2.59 | |
BK Café Iced Coffee | $2.99 | |
Fat Free Milk | $2.59 | |
Simply Orange Juice | $3.79 | |
Condiments | All Dipping Sauces (each) | $0.30 |

JQ Louise
Here, I write about the local restaurants and dishes that capture the true spirit of our city, from beloved neighborhood joints to the latest up-and-coming spots. And, of course, I also take the time to rate them based on everything from taste to atmosphere—because who doesn’t love a good ranking?