Baskin Robbins Allergen Menu and Price 2025
At Baskin-Robbins, you’ll find more than just ice cream; they also offer a wide range of desserts, sundaes, beverages, and novelty items. Their allergen-friendly menu features popular items such as the Triple Scoop for $10.36, the Double Scoop for $8.36, the Single Scoop for $5.98, and the Kid’s Scoop for $5.48. All of these contain milk, eggs, and soy, so allergen information is important for customers with allergies.

Other popular choices include the banana split for $11.61, the OREO layered sundae for $11.61, and the brownie sundae for $10.86. A milkshake is priced at $8.11. Drinks like the cappuccino blast and smoothie are each $7.48. All of these contain milk and soy.
Baskin-Robbins also sells ice cream cakes and treats for special occasions. The OREO Cookie ½ Sheet Cake costs $52.48, the Celebration 9” Round Cake costs $62.48, and the REESE’S PB Cup Polar Pizza costs $29.98. For party treats, the DIY Sundae Kit is available for $32.48. Most of these items contain common allergens, such as milk, soy, eggs, wheat, and tree nuts, so it’s a good idea to double-check the ingredients if you have allergies.
🍨 Baskin-Robbins Allergen Menu with Price
| Item Name | Price | Contains Allergens |
|---|---|---|
| Triple Scoop | $10.36 | Milk, Eggs, Soy |
| Double Scoop | $8.36 | Milk, Eggs, Soy |
| Single Scoop | $5.98 | Milk, Eggs, Soy |
| Kid’s Scoop | $5.48 | Milk, Eggs, Soy |
| Milkshake | $8.11 | Milk, Soy |
| Mangonada | $7.98 | May contain: Milk, Soy (from sorbet base) |
| Smoothie | $7.48 | Milk, Soy |
| Cappuccino Blast | $7.48 | Milk, Soy |
| 2 Pre-Packed Quart Bundle | $19.98 | Varies by flavor (Milk, Eggs, Tree Nuts possible) |
| Pre-Packed Quart | $12.48 | Varies by flavor |
| Fresh Pack (24 oz) | $14.98 | Varies by flavor |
| Fresh Pack (12 oz) | $10.36 | Varies by flavor |
| Mint Chocolate Chip Novelty Bars | $8.73 | Milk, Soy, Tree Nuts (shared equipment) |
| Jamoca Almond Fudge Novelty Bars | $8.73 | Milk, Tree Nuts, Soy |
| Chocolate Chip Novelty Bars | $8.73 | Milk, Soy, Eggs |
| Pralines ‘n Cream Novelty Bars | $8.73 | Milk, Soy, Tree Nuts |
| Real Whipped Light Cream | $7.48 | Milk |
| 2 Scoop Sundae | $8.98 | Milk, Eggs, Soy, Tree Nuts (optional toppings) |
| 3 Scoop Sundae | $10.86 | Milk, Eggs, Soy, Tree Nuts |
| Brownie Sundae | $10.86 | Milk, Eggs, Soy, Wheat |
| Banana Split | $11.61 | Milk, Eggs, Tree Nuts (toppings), Soy |
| Banana Royale | $10.86 | Milk, Eggs, Soy, Tree Nuts |
| OREO Layered Sundae | $11.61 | Milk, Eggs, Soy, Wheat |
| REESE’S Peanut Butter Cup Layered Sundae | $11.61 | Milk, Peanuts, Soy |
| Chocolate Chip Cookie Dough Layered Sundae | $11.61 | Milk, Wheat, Soy, Eggs |
| Elf/Dragon/Wizard Creature Creation | $6.86 | Milk, Soy, Wheat, Tree Nuts (decorations) |
| Chocolate Chip Cookie Dough Polar Pizza | $29.98 | Milk, Eggs, Wheat, Soy, Tree Nuts |
| OREO Cookie ½ Sheet Cake | $52.48 | Milk, Eggs, Wheat, Soy |
| Celebration 9” Round Cake | $62.48 | Milk, Eggs, Wheat, Soy |
| OREO Cookies ‘n Cream Polar Pizza | $29.98 | Milk, Wheat, Soy |
| Turtle Pie | $37.48 | Milk, Tree Nuts, Soy |
| Mud Pie | $37.48 | Milk, Eggs, Soy, Wheat |
| Mint Chocolate Chip Polar Pizza | $29.98 | Milk, Soy, Wheat |
| REESE’S PB Cup Polar Pizza | $29.98 | Milk, Peanuts, Soy, Wheat |
| Grasshopper Pie | $37.48 | Milk, Soy, Eggs |
| Fudge Roll Cake | $44.98 | Milk, Eggs, Wheat, Soy |
| Spiral Candles | $2.73 | No major allergens |
| DIY Sundae Kit | $32.48 | Milk, Soy, Tree Nuts (toppings vary) |
| Bottled Beverages | $2.11 | Varies by drink, typically none |

JQ Louise
Here, I write about the local restaurants and dishes that capture the true spirit of our city, from beloved neighborhood joints to the latest up-and-coming spots. And, of course, I also take the time to rate them based on everything from taste to atmosphere—because who doesn’t love a good ranking?
